IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.
Office Hours
MON — FRI:
8:30AM – 5PM
Contact the Campus Recreation office at (317) 274-2824
| Record | Sportsmanship Rating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Win | Loss | Defaults | Forfeits | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Avg | |
| Co-Ed | |||||||||||
| Mon/Wed League | |||||||||||
| Gym Class Heroes | 6 | 0 | 0 | 0 | 4 | 3 | 4 | 4 | 3 | 4 | 3.666666667 |
| Victorious Secret | 5 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | 3 | 4 | 3.833333333 |
| Loose Tooth | 4 | 2 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| White Volcanoes | 4 | 2 | 0 | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 3.666666667 |
| The Fly Ballers | 3 | 3 | 0 | 0 | 4 | 2.5 | 3 | 3 | 4 | 4 | 3.416666667 |
| Above The Law | 2 | 4 | 0 | 0 | 4 | 3 | 3 | 3 | 4 | 4 | 3.5 |
| San Antonio | 0 | 6 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Tue/Wed League | |||||||||||
| Blouses | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Scrubbin Dirty | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Gentle Dental | 5 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Emma's Team | 5 | 1 | 0 | 0 | 4 | 4 | 3 | 4 | 4 | 3 | 3.666666667 |
| Naptown Ballers | 4 | 2 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bits and Talls | 4 | 2 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Da Ballers | 4 | 2 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 3 | 3.833333333 |
| Gina's Team | 4 | 2 | 0 | 0 | 4 | 3 | 4 | 4 | 4 | 4 | 3.833333333 |
| Zell Ballin | 3 | 3 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| PT's in Paris | 2 | 4 | 0 | 0 | 4 | 4 | 2 | 4 | 3 | 3 | 3.333333333 |
| Dream Team | 2 | 4 | 1 | 2 | 4 | 4 | 4 | 2 | 2 | 3 | 3.166666667 |
| Flight Club | 1 | 5 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bucket List | 1 | 5 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Stacheket-ballers | 1 | 5 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Thursday League - Recreational | |||||||||||
| Lob City | 5 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| The Honey Badgers | 5 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | 3 | 4 | 3.833333333 |
| Pinheads | 4 | 2 | 0 | 0 | 4 | 4 | 3 | 4 | 4 | 4 | 3.833333333 |
| America | 3 | 3 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fill It Up | 3 | 3 | 0 | 1 | 4 | 2 | 4 | 4 | 4 | 4 | 3.666666667 |
| Frat Stars Elite | 2 | 4 | 0 | 1 | 3 | 2 | 4 | 4 | 3 | 4 | 3.333333333 |
| Pippen Aint Easy | 2 | 4 | 0 | 0 | 3 | 4 | 3 | 3 | 4 | 4 | 3.5 |
| Thursday League - Intramural | |||||||||||
| Beast Mode | 6 | 0 | 0 | 0 | 4 | 3 | 4 | 4 | 4 | 4 | 3.833333333 |
| Karan Juneja | 5 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 3 | 3.833333333 |
| Mighty Docs | 4 | 2 | 0 | 0 | 4 | 4 | 4 | 4 | 2 | 3 | 3.5 |
| The Hoodrats | 3 | 3 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Lo Rue Carter Warriors | 3 | 3 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Jimmer | 2 | 4 | 0 | 0 | 4 | 3 | 4 | 4 | 4 | 4 | 3.833333333 |
| Scranton BC | 1 | 5 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sunday Men's Competitive | |||||||||||
| Shooters | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Team Hurd | 6 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 4 | 4 | 3.833333333 |
| Above the Rim | 5 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Six One N Under | 5 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Baby Gap | 4 | 2 | 1 | 0 | 4 | 3 | 2 | 4 | 3 | 4 | 3.333333333 |
| Rinse N Swish | 3 | 3 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Str8 Ham | 3 | 3 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Last Kings | 3 | 3 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 3 | 3.833333333 |
| Those Guys | 3 | 3 | 0 | 0 | 4 | 4 | 4 | 4 | 3 | 4 | 3.833333333 |
| Dirty Money | 3 | 3 | 0 | 0 | 4 | 2 | 4 | 4 | 4 | 4 | 3.666666667 |
| Dream Team | 3 | 3 | 1 | 0 | 4 | 2 | 4 | 4 | 4 | 2 | 3.333333333 |
| Dime Time | 2 | 4 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Ryans Team | 1 | 5 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 3 | 3.833333333 |
| Wolf Pack | 1 | 5 | 1 | 0 | 4 | 3 | 4 | 4 | 4 | 3 | 3.666666667 |
| Sunday Men's Recreational (2:30 - 5:30PM) | |||||||||||
| Baseline J's | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Wet Bandits | 5 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Born Ready | 5 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| And None | 5 | 1 | 0 | 0 | 4 | 4 | 3 | 4 | 4 | 4 | 3.833333333 |
| Other Guys | 5 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 2 | 3.666666667 |
| GM | 5 | 1 | 0 | 1 | 4 | 4 | 2 | 4 | 4 | 4 | 3.666666667 |
| Boom Goes The Dynamite | 4 | 2 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Never Was | 3 | 3 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Law + Dental | 3 | 3 | 0 | 0 | 4 | 4 | 4 | 2 | 4 | 4 | 3.666666667 |
| Dribble Swish Pass | 2 | 4 | 0 | 0 | 4 | 4 | 3 | 4 | 3 | 3 | 3.5 |
| IUPD | 2 | 4 | 1 | 0 | 4 | 4 | 3 | 4 | 3 | 3 | 3.5 |
| Ball Hogz | 1 | 5 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fighting Father Ricks | 1 | 5 | 2 | 0 | 3 | 4 | 4 | 2 | 4 | 4 | 3.5 |
| Fresh Printz | 1 | 5 | 2 | 0 | 4 | 4 | 3 | 2 | 4 | 4 | 3.5 |
| Sunday Men's Recreational (8:30PM) | |||||||||||
| Caucasion Invasion | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 3 | 3.833333333 |
| Danger Rangers | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Team Rocket | 5 | 0 | 0 | 0 | 4 | 3 | 4 | 4 | 4 | 4 | 3.833333333 |
| Delta Sig 1 | 4 | 2 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Phi Kappa Psi Never Die | 4 | 2 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Big Dogs | 3 | 3 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Doc Netters | 4 | 2 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| BP3 | 4 | 2 | 0 | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 3.666666667 |
| Tooth Fairy | 2 | 4 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 2 | 3.666666667 |
| Regulators | 3 | 3 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Malpractice | 2 | 4 | 0 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 3.666666667 |
| Phi Kappa Psi Live Ever | 1 | 4 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| IU Law | 1 | 5 | 1 | 0 | 4 | 4 | 2 | 4 | 4 | 3 | 3.5 |
| Delta Sig 2 | 1 | 5 | 0 | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 3.666666667 |
| Monday Recreational (8:30 - 10:30pm) | |||||||||||
| Brick Squad | 5 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 4 | 3.8 | |
| Rec-ing Crew | 3 | 2 | 0 | 0 | 4 | 4 | 4 | 3 | 4 | 3.8 | |
| D.R.E | 3 | 2 | 1 | 0 | 4 | 4 | 4 | 3 | 4 | 3.8 | |
| Dirty Mike & The Boys | 2 | 3 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Ive Got A Harden For You Cousin | 2 | 3 | 1 | 0 | 4 | 3 | 4 | 4 | 4 | 3.8 | |
| Occupy Ball Street | 1 | 4 | 0 | 0 | 4 | 2 | 3 | 3 | 3 | 3 | |
IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.
